MKP - Metallic magnetic drive pump |
Back to Product Guide |

Description
|
Metallic construction, patented system description according to EN 22858 (ISO 2858). Single bearing design, product lubricated. Shroud available in Hastelloy C4 or as eddy current free type. Pump available with or without heating jacket. Horizontal and vertical installation possible. Various pump protection systems are available.
|
Download MKP-Brochure (PDF)
|
|
|
Technical Information
Technical Features
| Operation Range | |
| Capacity range (min.-max.) | 0.25 m3/h up to 650 m3/h |
| Head range (min.-max.) | 3 m up to 145 m |
| Nominal pressure | PN 16 standard / PN 25 optional |
| Temperature range (min.-max.) | -100°C up to +350°C |
| Kinematic viscosity (min.-max.) | 0.5 mm2/s up to 350 mm2/s |
| Solids (max.) | Well suited because the pump chamber has minimal dead space |
| Casing Materials | |
| Stainless steels | 1.4581 (~316Ti) Available from stock any time, other stainless steels available from stock partially |
| Duplex alloys | Available from stock partially |
| Super Duplex alloy 255 | Available from stock partially |
| Nickel alloys | Available from stock partially |
| Titanium alloys | Available from stock partially |
| Plastics | |
| Ceramic | Alumina coating (optional) |
| Working Principle | Radial Flow Pump |
| Stages | Single stage |
| Priming mode | With branch |
| Shaft sealing | Magnetic drive |
| Arrangements | |
| CP standard arrangement | Close coupled (-100°C up to +250°C) |
| EN standard arrangement | Bearing frame (-100°C up to +350°C) |
| Additional arrangements | Horizontal, vertical, console, centre support (HT), in-line |
| Standards | EN 22858 / ISO 2858, ISO 5199, ISO 15783, ANSI, ATEX, TA-Luft |
Options
| Temperature monitoring | Shroud temperature monitoring, Pt100 casing temperature monitoring |
| Leakage monitoring | Shroud leakage monitoring |
| Heating / cooling | Pump casing with heating/cooling jacket, Shroud with heating jacket, Bearing pedestal oil-cooling system |
| Shroud materials | Metallic, additionally energy efficient, non-metallic shrouds available |
| Bearing materials | SSiC, additionally different bearing materials available |
| More options |
The pump can be custom built exactly to your specific requirements with an array of other proven CP options. |
Industrial Solutions
| Pharmaceutical and Life Sciences | |
| Chemical | |
| Petrochemical | |
| Chloralkali process | |
| Food and Beverages | |
| Pulp and Paper | |
| Nuclear Power generation | |
| Oleochemicals, Sugar and Starch | |
| Fertilizers | |
| Oil & Gas |
lang="EN-GB">Highly suitable because the pump chamber has minimal dead space
Technical Drawings
|
Range CurvesMKP Range Curves 50 HzMKP Range Curves 60 Hz |
|
Section DrawingsMKP Section Drawing 1502_1503_1505_1507_1510MKP Section Drawing 1508_1509_150X MKP Heating Jacket |
|
Dimension DrawingsMKP Dimensional Drawing Close CoupledMKP Dimensional Drawing Bearing Frame |







